Men's Division 2
Wait for screen to refresh
Fixture Mistake
| POS | P | W | D | L | PTS | |||
| 1 | Northern Lights | 8 | 8 | 0 | 0 | 26 | 16 | |
| 2 | Star | 8 | 6 | 0 | 2 | 10 | 12 | |
| 3 | Station | 8 | 5 | 0 | 3 | 12 | 10 | |
| 4 | Grant Cullen | 8 | 5 | 0 | 3 | 10 | 10 | |
| 5 | Victoria | 8 | 4 | 0 | 4 | 2 | 8 | |
| 6 | Old Coach House | 8 | 4 | 0 | 4 | -2 | 8 | |
| 7 | Craigenroan B | 8 | 2 | 0 | 6 | -12 | 4 | |
| 8 | Red Lion | 8 | 1 | 0 | 7 | -20 | 2 | |
| 9 | Seafield | 8 | 1 | 0 | 7 | -26 | 2 |
